You have no items in your shopping cart.
1 Year Warranty Best Price Guaranteed Fast Delivery 100% Satisfied Customers

DuCaR Pivot JET

Low volume pivot end gun sprinkler on sale now!

 
Water Input
:
2" Flange Connection
 
Working Pressure
:
30 - 70 psi
 
Water Flow
:
133 - 717 l/min
 
Shooting Radius
:
19 - 36 m
 
Free Nozzles
:
12, 14, 16, 18, 20, 22 mm
 
Body Angle
:
18°
 
Box Dimensions
:
20x20x75 cm
 
Weight
:
7 kg
 
Made in
:
Turkey
US $540.00
US $677.00
Manufacturer: DuCaR Sprinklers
SKU: PVTJET
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options
+ -

The World's First Gear Drive End-Gun for Center Pivot systems 

Gear drive, medium pressure (2 – 6 atm) and high capacity sprinkler head. 

Slow reverse rotation allows it to rotate full and semi circle in the same speed. 

Excellent and unique water distribution

Body angle of 18° is quite appropriate for portable or stationary systems at windy areas and at locations which requires irrigation from low level. 

Equipped with new type one-hole nozzle. Thus it operates with less water and minimize nozzle clogging problem arising from foul water.

No clog nozzle makes it appropriate for use as END-GUN at the portable irrigation machines and Center pivots. 

 

Pivot Jet comes with 2" BSP female threaded inlet to flange connection adapter.

 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm inch atm psi m feet l/min m3/h G.P.M m2 acre mm/h
12 0,47 2 30 19 61 133 8 35 1133 0,28 7,1
12 0,47 2,5 37 20 66 162 9,7 43 1256 0,31 7,7
12 0,47 3 44 22 71 177 10,6 47 1451 0,36 7,3
12 0,47 4 56 24 77 203 12,2 54 1734 0,43 7,0
14 0,55 2,5 37 22 71 220 13,2 58 1451 0,36 9,1
14 0,55 3 44 24 77 233 14 62 1734 0,43 8,1
14 0,55 4 56 26 85 270 16,2 71 2122 0,52 7,6
14 0,55 5 70 29 95 305 18,3 81 2640 0,65 6,9
16 0,62 2 29 24 77 242 14,5 64 1734 0,43 8,4
16 0,62 3 44 26 85 297 17,8 78 2122 0,52 8,4
16 0,62 4 56 28 90 342 20,5 90 2375 0,59 8,6
16 0,62 5 70 30 98 387 23,2 102 2826 0,70 8,2
18 0,70 3 44 29 95 375 22,5 99 2640 0,65 8,5
18 0,70 4 56 30 98 438 26,3 116 2826 0,70 9,3
18 0,70 5 70 33 108 470 28,2 124 3215 0,79 8,8
20 0,78 3 44 32 103 445 26,7 118 3155 0,78 8,5
20 0,78 4 56 33 108 537 32,2 142 3419 0,84 9,4
20 0,78 5 70 37 121 592 35,5 156 4298 1,06 8,3
22 0,86 3 44 32 103 557 33,4 147 3155 0,78 10,6
22 0,86 4 56 34 110 642 38,5 170 3523 0,87 10,9
22 0,86 5 70 36 118 717 43 189 4069 1,01 10,6

The World's First Gear Drive End-Gun for Center Pivot systems 

Gear drive, medium pressure (2 – 6 atm) and high capacity sprinkler head. 

Slow reverse rotation allows it to rotate full and semi circle in the same speed. 

Excellent and unique water distribution

Body angle of 18° is quite appropriate for portable or stationary systems at windy areas and at locations which requires irrigation from low level. 

Equipped with new type one-hole nozzle. Thus it operates with less water and minimize nozzle clogging problem arising from foul water.

No clog nozzle makes it appropriate for use as END-GUN at the portable irrigation machines and Center pivots. 

 

Pivot Jet comes with 2" BSP female threaded inlet to flange connection adapter.

 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm inch atm psi m feet l/min m3/h G.P.M m2 acre mm/h
12 0,47 2 30 19 61 133 8 35 1133 0,28 7,1
12 0,47 2,5 37 20 66 162 9,7 43 1256 0,31 7,7
12 0,47 3 44 22 71 177 10,6 47 1451 0,36 7,3
12 0,47 4 56 24 77 203 12,2 54 1734 0,43 7,0
14 0,55 2,5 37 22 71 220 13,2 58 1451 0,36 9,1
14 0,55 3 44 24 77 233 14 62 1734 0,43 8,1
14 0,55 4 56 26 85 270 16,2 71 2122 0,52 7,6
14 0,55 5 70 29 95 305 18,3 81 2640 0,65 6,9
16 0,62 2 29 24 77 242 14,5 64 1734 0,43 8,4
16 0,62 3 44 26 85 297 17,8 78 2122 0,52 8,4
16 0,62 4 56 28 90 342 20,5 90 2375 0,59 8,6
16 0,62 5 70 30 98 387 23,2 102 2826 0,70 8,2
18 0,70 3 44 29 95 375 22,5 99 2640 0,65 8,5
18 0,70 4 56 30 98 438 26,3 116 2826 0,70 9,3
18 0,70 5 70 33 108 470 28,2 124 3215 0,79 8,8
20 0,78 3 44 32 103 445 26,7 118 3155 0,78 8,5
20 0,78 4 56 33 108 537 32,2 142 3419 0,84 9,4
20 0,78 5 70 37 121 592 35,5 156 4298 1,06 8,3
22 0,86 3 44 32 103 557 33,4 147 3155 0,78 10,6
22 0,86 4 56 34 110 642 38,5 170 3523 0,87 10,9
22 0,86 5 70 36 118 717 43 189 4069 1,01 10,6
Products specifications
Attribute name Attribute value
Body Angle Low Body Angle (18 °)
Water Input 2"
Circle Full & Part
Minimum Required Pressure 21 psi (1.5 bar)
Maximum Working Pressure 73 psi (5 bar)
Minimum Required Water Flow 150 l/min
Maximum Water Flow 850 l/min
Minimum Shooting Range 16 - 20 m
Maximum Shooting Range 30 - 40 m
Box Dimension 20x20x75 cm
Nozzles 12, 14, 16, 18, 20, 22, 24 mm
Weight 7.3 kg