You have no items in your shopping cart.
1 Year Warranty Best Price Guaranteed Fast Delivery 100% Satisfied Customers

DuCaR Atom 15FC

UV resistant, plastic impact sprinkler with double or single nozzle & switchable arm.

 
Water Input
:
1" Female BSP
 
Working Pressure
:
29 - 64 psi
 
Water Flow
:
22 - 67 l/min
 
Shooting Radius
:
14 - 18 m
 
Nozzles
:
End Plug, 3.2 mm (Secondary), 5, 5.5, 6, 6.5 mm
 
Body Angle
:
22° & 27°
 
Weight
:
0.25 kg
 
Operation
:
Full Circle
 
Material
:
Plastic
 
Made in
:
Turkey
US $11.00
Manufacturer: DuCaR Sprinklers
SKU: Atom15FC
Delivery date 3-5 business days
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options
+ -

IrrigationBox proudly presents revolutionary new generation low volume smart DuCar Atom 15 FC sprinkler!

We guarantee 100% satisfaction!

ONE sprinkler does the same job that TWO different sprinklers do. World's first plastic low volume impact sprinkler with SWITCHABLE ARM!

The atom 15 FC sprinklers, small and medium discharge, operate over a full 360 degrees. It is equipped with various interchangeable nozzles and an adjustable jet breaker. This model, made from engineering plastics, is long lasting with optimum efficiency. It is ideal for fixed installation and over-tree irrigation of orchards, vineyards and nurseries.

Comes with 3.2, 5.5 mm nozzles and a jet breaker.

The Atom 15 FC sprinkler is most commonly used for agricultural spray irrigation of grains including wheat, barley or corn, alfalfa, beets, potatoes, legumes and tubers.

By using the body angle of 270, optimum irrigation can be ensured. Thanks to its nozzle used as a blind plug, your sprinkler head can be also used with only one trajectory. In windy regions, the arm can be switched easily and water outlet of 220 can be used as a driver trajectory. Thanks to this, it will spray the water from a lower point and so, the impact of wind will be the minimum.

This sprinkler has a medium flow sprayer, specifically designed to operate at different angles and under extreme temperature conditions. “It is a male rotor 1” circular farm, made of engineering plastic and has two references depending on the angle of mounting.

The Atom 15FC sprinkler can work with one or two nozzle. The main nozzle is 27° inclination to the horizontal plane and the secondary 22°.

These nozzles can be used in four combinations to suit the different working conditions.

1) Main nozzle 27°, second nozzle 22° for standard conditions.

2) Main nozzle 22°, second nozzle 27° for windy conditions.

3) Main nozzle 27°, second nozzle closed for standard low water applications.

4) Main nozzle 22°, second nozzle closed for windy low water applications.

 

Technical Specifications (DuCaR Atom 15 FC with 1 NOZZLE)

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm Shape atm psi m feet l/min m3/h G.P.M m2 acre mm/h
5,0 2,0 29 14,0 46 22,5 1,35 5,9 615 0,15 2,2
5,0 2,5 36 15,0 49 24,3 1,46 6,4 707 0,17 2,1
5,5 2,0 29 14,5 48 26,3 1,58 7,0 660 0,16 2,4
5,5 2,5 36 15,5 51 29,3 1,76 7,7 754 0,19 2,3
5,0 3,5 50 16,0 52 28,7 1,72 7,6 804 0,20 2,1
5,0 3,0 43 15,5 51 26,5 1,59 7,0 754 0,19 2,1
5,5 3,0 43 16,0 52 32,2 1,93 8,5 804 0,20 2,4
5,5 3,5 50 16,5 54 34,7 2,08 9,2 855 0,21 2,4
5,0 4,5 64 16,5 54 32,5 1,95 8,6 855 0,21 2,3
5,5 4,5 64 17,4 57 39,3 2,36 10,4 951 0,23 2,5
6,0 2,0 29 15,0 49 31,3 1,88 8,3 707 0,17 2,7
6,0 2,5 36 16,0 52 35,0 2,10 9,2 804 0,20 2,6
6,5 2,5 36 16,5 54 41,0 2,46 10,8 855 0,21 2,9
6,5 2,0 29 15,5 51 36,7 2,20 9,7 754 0,19 2,9
6,5 3,0 43 16,7 55 45,0 2,70 11,9 876 0,22 3,1
6,5 3,5 50 17,2 56 48,5 2,91 12,8 929 0,23 3,1
6,0 3,0 43 16,5 54 38,3 2,30 10,1 855 0,21 2,7
6,0 3,5 50 17,0 56 41,3 2,48 10,9 907 0,22 2,7
6,5 4,5 64 18,1 59 55,0 3,30 14,5 1029 0,25 3,2
6,0 4,5 64 18,0 59 46,8 2,81 12,4 1017 0,25 2,8

 

Technical Specifications (DuCaR Atom 15 FC with 2 NOZZLES)

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm Shapes atm psi m feet l/min m3/h G.P.M m2 acre mm/h
5,0mm (Drive Nozzle) X 3,2mm 2,0 29 14,0 46 33,3 2,00 8,8 615 0,15 3,2
5,0mm (Drive Nozzle) X 3,2mm 2,5 36 15,0 49 36,7 2,20 9,7 707 0,17 3,1
5,5mm (Drive Nozzle) X 3,2mm 2,0 29 14,5 48 37,5 2,25 9,9 660 0,16 3,4
5,5mm (Drive Nozzle) X 3,2mm 2,5 36 15,5 51 40,8 2,45 10,8 754 0,19 3,2
5,0mm (Drive Nozzle) X 3,2mm 3,0 43 15,5 51 39,2 2,35 10,3 754 0,19 3,1
5,0mm (Drive Nozzle) X 3,2mm 3,5 50 16,0 52 44,2 2,65 11,7 804 0,20 3,3
5,5mm (Drive Nozzle) X 3,2mm 3,0 43 16,0 52 45,8 2,75 12,1 804 0,20 3,4
5,5mm (Drive Nozzle) X 3,2mm 3,5 50 16,5 54 48,3 2,90 12,8 855 0,21 3,4
5,0mm (Drive Nozzle) X 3,2mm 4,5 64 16,5 54 49,2 2,95 13,0 855 0,21 3,5
5,5mm (Drive Nozzle) X 3,2mm 4,5 64 17,4 57 54,2 3,25 14,3 951 0,23 3,4
6,0mm (Drive Nozzle) X 3,2mm 2,0 29 15,0 49 40,0 2,40 10,6 707 0,17 3,4
6,0mm (Drive Nozzle) X 3,2mm 2,5 36 16,0 52 44,2 2,65 11,7 804 0,20 3,3
6,5mm (Drive Nozzle) X 3,2mm 2,0 29 15,5 51 45,8 2,75 12,1 754 0,19 3,6
6,5mm (Drive Nozzle) X 3,2mm ● Δ 2,5 36 16,5 54 50,8 3,05 13,4 855 0,21 3,6
6,5mm (Drive Nozzle) X 3,2mm 3,0 43 16,7 55 54,2 3,25 14,3 876 0,22 3,7
6,5mm (Drive Nozzle) X 3,2mm 3,5 50 17,2 56 59,2 3,55 15,6 929 0,23 3,8
6,0mm (Drive Nozzle) X 3,2mm 3,5 50 17,0 56 54,2 3,25 14,3 907 0,22 3,6
6,0mm (Drive Nozzle) X 3,2mm 3,0 43 16,5 54 48,3 2,90 12,8 855 0,21 3,4
6,0mm (Drive Nozzle) X 3,2mm 4,5 64 18,0 59 60,8 3,65 16,1 1017 0,25 3,6
6,5mm (Drive Nozzle) X 3,2mm 4,5 64 18,1 59 67,5 4,05 17,8 1029 0,25 3,9

IrrigationBox proudly presents revolutionary new generation low volume smart DuCar Atom 15 FC sprinkler!

We guarantee 100% satisfaction!

ONE sprinkler does the same job that TWO different sprinklers do. World's first plastic low volume impact sprinkler with SWITCHABLE ARM!

The atom 15 FC sprinklers, small and medium discharge, operate over a full 360 degrees. It is equipped with various interchangeable nozzles and an adjustable jet breaker. This model, made from engineering plastics, is long lasting with optimum efficiency. It is ideal for fixed installation and over-tree irrigation of orchards, vineyards and nurseries.

Comes with 3.2, 5.5 mm nozzles and a jet breaker.

The Atom 15 FC sprinkler is most commonly used for agricultural spray irrigation of grains including wheat, barley or corn, alfalfa, beets, potatoes, legumes and tubers.

By using the body angle of 270, optimum irrigation can be ensured. Thanks to its nozzle used as a blind plug, your sprinkler head can be also used with only one trajectory. In windy regions, the arm can be switched easily and water outlet of 220 can be used as a driver trajectory. Thanks to this, it will spray the water from a lower point and so, the impact of wind will be the minimum.

This sprinkler has a medium flow sprayer, specifically designed to operate at different angles and under extreme temperature conditions. “It is a male rotor 1” circular farm, made of engineering plastic and has two references depending on the angle of mounting.

The Atom 15FC sprinkler can work with one or two nozzle. The main nozzle is 27° inclination to the horizontal plane and the secondary 22°.

These nozzles can be used in four combinations to suit the different working conditions.

1) Main nozzle 27°, second nozzle 22° for standard conditions.

2) Main nozzle 22°, second nozzle 27° for windy conditions.

3) Main nozzle 27°, second nozzle closed for standard low water applications.

4) Main nozzle 22°, second nozzle closed for windy low water applications.

 

Technical Specifications (DuCaR Atom 15 FC with 1 NOZZLE)

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm Shape atm psi m feet l/min m3/h G.P.M m2 acre mm/h
5,0 2,0 29 14,0 46 22,5 1,35 5,9 615 0,15 2,2
5,0 2,5 36 15,0 49 24,3 1,46 6,4 707 0,17 2,1
5,5 2,0 29 14,5 48 26,3 1,58 7,0 660 0,16 2,4
5,5 2,5 36 15,5 51 29,3 1,76 7,7 754 0,19 2,3
5,0 3,5 50 16,0 52 28,7 1,72 7,6 804 0,20 2,1
5,0 3,0 43 15,5 51 26,5 1,59 7,0 754 0,19 2,1
5,5 3,0 43 16,0 52 32,2 1,93 8,5 804 0,20 2,4
5,5 3,5 50 16,5 54 34,7 2,08 9,2 855 0,21 2,4
5,0 4,5 64 16,5 54 32,5 1,95 8,6 855 0,21 2,3
5,5 4,5 64 17,4 57 39,3 2,36 10,4 951 0,23 2,5
6,0 2,0 29 15,0 49 31,3 1,88 8,3 707 0,17 2,7
6,0 2,5 36 16,0 52 35,0 2,10 9,2 804 0,20 2,6
6,5 2,5 36 16,5 54 41,0 2,46 10,8 855 0,21 2,9
6,5 2,0 29 15,5 51 36,7 2,20 9,7 754 0,19 2,9
6,5 3,0 43 16,7 55 45,0 2,70 11,9 876 0,22 3,1
6,5 3,5 50 17,2 56 48,5 2,91 12,8 929 0,23 3,1
6,0 3,0 43 16,5 54 38,3 2,30 10,1 855 0,21 2,7
6,0 3,5 50 17,0 56 41,3 2,48 10,9 907 0,22 2,7
6,5 4,5 64 18,1 59 55,0 3,30 14,5 1029 0,25 3,2
6,0 4,5 64 18,0 59 46,8 2,81 12,4 1017 0,25 2,8

 

Technical Specifications (DuCaR Atom 15 FC with 2 NOZZLES)

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm Shapes atm psi m feet l/min m3/h G.P.M m2 acre mm/h
5,0mm (Drive Nozzle) X 3,2mm 2,0 29 14,0 46 33,3 2,00 8,8 615 0,15 3,2
5,0mm (Drive Nozzle) X 3,2mm 2,5 36 15,0 49 36,7 2,20 9,7 707 0,17 3,1
5,5mm (Drive Nozzle) X 3,2mm 2,0 29 14,5 48 37,5 2,25 9,9 660 0,16 3,4
5,5mm (Drive Nozzle) X 3,2mm 2,5 36 15,5 51 40,8 2,45 10,8 754 0,19 3,2
5,0mm (Drive Nozzle) X 3,2mm 3,0 43 15,5 51 39,2 2,35 10,3 754 0,19 3,1
5,0mm (Drive Nozzle) X 3,2mm 3,5 50 16,0 52 44,2 2,65 11,7 804 0,20 3,3
5,5mm (Drive Nozzle) X 3,2mm 3,0 43 16,0 52 45,8 2,75 12,1 804 0,20 3,4
5,5mm (Drive Nozzle) X 3,2mm 3,5 50 16,5 54 48,3 2,90 12,8 855 0,21 3,4
5,0mm (Drive Nozzle) X 3,2mm 4,5 64 16,5 54 49,2 2,95 13,0 855 0,21 3,5
5,5mm (Drive Nozzle) X 3,2mm 4,5 64 17,4 57 54,2 3,25 14,3 951 0,23 3,4
6,0mm (Drive Nozzle) X 3,2mm 2,0 29 15,0 49 40,0 2,40 10,6 707 0,17 3,4
6,0mm (Drive Nozzle) X 3,2mm 2,5 36 16,0 52 44,2 2,65 11,7 804 0,20 3,3
6,5mm (Drive Nozzle) X 3,2mm 2,0 29 15,5 51 45,8 2,75 12,1 754 0,19 3,6
6,5mm (Drive Nozzle) X 3,2mm ● Δ 2,5 36 16,5 54 50,8 3,05 13,4 855 0,21 3,6
6,5mm (Drive Nozzle) X 3,2mm 3,0 43 16,7 55 54,2 3,25 14,3 876 0,22 3,7
6,5mm (Drive Nozzle) X 3,2mm 3,5 50 17,2 56 59,2 3,55 15,6 929 0,23 3,8
6,0mm (Drive Nozzle) X 3,2mm 3,5 50 17,0 56 54,2 3,25 14,3 907 0,22 3,6
6,0mm (Drive Nozzle) X 3,2mm 3,0 43 16,5 54 48,3 2,90 12,8 855 0,21 3,4
6,0mm (Drive Nozzle) X 3,2mm 4,5 64 18,0 59 60,8 3,65 16,1 1017 0,25 3,6
6,5mm (Drive Nozzle) X 3,2mm 4,5 64 18,1 59 67,5 4,05 17,8 1029 0,25 3,9
Products specifications
Attribute name Attribute value
Body Angle Medium Body Angle (23 ° to 30 °)
Water Input 1"
Circle Full
Minimum Required Pressure 21 psi (1.5 bar)
Maximum Working Pressure 64 psi (4.5 bar)
Minimum Required Water Flow 22 l/min
Maximum Water Flow 65 l/min
Minimum Shooting Range 13 - 15 m
Maximum Shooting Range 20 - 25 m
Nozzles End Plug - 3.6 - 4.0 - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm
Weight 0.30 kg
Customers who bought this item also bought

DuCaR Atom 15PC LOW Flow

Go to product's page

UV resistant, perfect uniformity, plastic, impact part circle sprinkler. Suitable for residential irrigation.

 
Water Input
:
1" Female BSP
 
Working Pressure
:
29 - 50 psi
 
Water Flow
:
15 - 28.7 l/min
 
Shooting Radius
:
13 - 16 m
 
Suitable Nozzles
:
4, 4.5, 5 mm
 
Body Angle
:
23°
 
Weight
:
0.25 kg
 
Operation
:
Full & Part Circle
 
Material
:
Plastic
 
Made in
:
Turkey
US $14.00

DuCaR Atom 15PC

Go to product's page

UV resistant, perfect uniformity, plastic, impact part circle sprinkler. Buy 50, Get $200 Discount.

 
Water Input
:
1" Female BSP
 
Working Pressure
:
29 - 64 psi
 
Water Flow
:
22 - 46 l/min
 
Shooting Radius
:
14 - 18 m
 
Suitable Nozzles
:
5, 5.5, 6, 6.5 mm
 
Body Angle
:
23°
 
Weight
:
0.25 kg
 
Operation
:
Full & Part Circle
 
Material
:
Plastic
 
Made in
:
Turkey
US $14.00

DuCaR Atom 15FC LOW Flow

Go to product's page

UV resistant, plastic impact sprinkler with switchable arm. Suitable for residential irrigation.

 
Water Input
:
1" Female BSP
 
Working Pressure
:
29 - 64 psi
 
Water Flow
:
16 - 42.5 l/min
 
Shooting Radius
:
13 - 16.5 m
 
Nozzles
:
End Plug, 2.5 mm (Secondary); 4, 4.5, 5 mm
 
Body Angle
:
22° & 27°
 
Weight
:
0.25 kg
 
Operation
:
Full Circle
 
Material
:
Plastic
 
Made in
:
Turkey
US $11.00